| Gymnastics Equipment in Gym | |||
| Friday, December 19, 2025 (All Day) to Friday, February 6, 2026 (All Day) |
|||
| ERG Basketball | |||
| Tuesday, January 13, 2026 6:00 am - 7:00 am | |||
| SqHS Open Weightroom | |||
| Tuesday, January 13, 2026 7:00 am - 8:00 am | |||
| SqHS Staff Meeting Option 2 | |||
| Tuesday, January 13, 2026 7:30 am - 8:20 am | |||
| DO 203: NWRDC HR/Payroll Lab | |||
| Tuesday, January 13, 2026 8:00 am - 4:00 pm | |||
| WWU Students | |||
| Tuesday, January 13, 2026 8:00 am - 11:50 am | |||
| SMS Choir Club | |||
| Tuesday, January 13, 2026 8:15 am - 9:00 am | |||
| DO 202: CTE Consortium Meeting | |||
| Tuesday, January 13, 2026 8:30 am - 10:30 am | |||
| DO 102: Elem Literacy Task Force (PK-2) | |||
| Tuesday, January 13, 2026 (11:00 am) 11:30 am - 3:00 pm (3:30 pm) | |||
| SMS Library Squad | |||
| Tuesday, January 13, 2026 11:30 am - 1:00 pm | |||
| LOW: PTA Enrichment Registration | |||
| Tuesday, January 13, 2026 12:00 pm - 1:00 pm | |||
| Tuesday, January 13, 2026 12:00 pm - 3:30 pm | |||
| HV Legos with Strategic Kids | |||
| Tuesday, January 13, 2026 2:30 pm - 3:30 pm | |||
| HV B&B Flag Football | |||
| Tuesday, January 13, 2026 2:30 pm - 3:30 pm | |||
| CO: Yoga & Mindfulness Enrichment Class | |||
| Tuesday, January 13, 2026 2:30 pm - 3:30 pm | |||
| SB Coding and Robotics | |||
| Tuesday, January 13, 2026 2:30 pm - 3:30 pm | |||
| HV Choir Club | |||
| Tuesday, January 13, 2026 2:30 pm - 3:30 pm | |||
| HV Wild Whatcom | |||
| Tuesday, January 13, 2026 3:00 pm - 5:00 pm | |||
| SqHS Afterschool Tutoring | |||
| Tuesday, January 13, 2026 3:15 pm - 4:20 pm | |||
| SqHS Lemon Club Meeting | |||
| Tuesday, January 13, 2026 3:20 pm - 4:00 pm | |||
| SqHS Unified Basketball Practice | |||
| Tuesday, January 13, 2026 3:30 pm - 4:45 pm | |||
| BHS: Flag Football | |||
| Tuesday, January 13, 2026 3:30 pm - 6:00 pm | |||
| DO 102/103 Set up New Employee Orientation (DNP) | |||
| Tuesday, January 13, 2026 3:30 pm - 4:15 pm | |||
| SqHS Senior Boys Soccer Practice | |||
| Tuesday, January 13, 2026 3:30 pm - 5:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Tuesday, January 13, 2026 3:30 pm - 6:30 pm | |||
| BHS Soccer Preseason Workout | |||
| Tuesday, January 13, 2026 3:30 pm - 4:30 pm | |||
| SqHS Girls Wrestling Practice | |||
| Tuesday, January 13, 2026 3:30 pm - 5:30 pm | |||
| SqHS Instructional Leaders | |||
| Tuesday, January 13, 2026 3:30 pm - 5:00 pm | |||
| BHS: Musical Rehearsal | |||
| Tuesday, January 13, 2026 3:30 pm - 6:00 pm | |||
| BHS Winter Sports Practices | |||
| Tuesday, January 13, 2026 3:30 pm - 9:00 pm | |||
| SqHS Dance Team Practice | |||
| Tuesday, January 13, 2026 3:30 pm - 5:30 pm | |||
| HOLD for SHS Winter Sports | |||
| Tuesday, January 13, 2026 3:30 pm - 7:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Tuesday, January 13, 2026 3:30 pm - 7:00 pm | |||
| Sehome Practices | |||
| Tuesday, January 13, 2026 3:30 pm - 9:00 pm | |||
| Team Practices | |||
| Tuesday, January 13, 2026 3:30 pm - 8:00 pm | |||
| SqHS Boys Wrestling Practice | |||
| Tuesday, January 13, 2026 3:30 pm - 5:30 pm | |||
| Tuesday, January 13, 2026 3:40 pm - 6:00 pm | |||
| BHS All Cheer Practice | |||
| Tuesday, January 13, 2026 3:45 pm - 4:30 pm | |||
| MS Coed Unified Basketball Practice | |||
| Tuesday, January 13, 2026 3:45 pm - 5:00 pm | |||
| SMS TSA Club | |||
| Tuesday, January 13, 2026 3:50 pm - 4:30 pm | |||
| SqHS Musical Rehearsals | |||
| Tuesday, January 13, 2026 4:00 pm - 6:00 pm | |||
| MS Coed Dance & Tumbling Practice | |||
| Tuesday, January 13, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS - Dance Team Practice | |||
| Tuesday, January 13, 2026 4:00 pm - 7:30 pm | |||
| MS Boys 7th/8th Basketball Practice | |||
| Tuesday, January 13, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| DO 102/103 New Employee Orientation | |||
| Tuesday, January 13, 2026 4:15 pm - 5:30 pm | |||
| BHS Mini Cheer Clinic | |||
| Tuesday, January 13, 2026 (4:00 pm) 4:30 pm - 6:30 pm (7:00 pm) | |||
| MS Boys Basketball B Team Tournament | |||
| Tuesday, January 13, 2026 (3:45 pm) 5:15 pm - 8:00 pm (8:30 pm) | |||
| DO 102/103 - NAFC Mtg | |||
| Tuesday, January 13, 2026 5:30 pm - 7:30 pm | |||
| Rangers soccer practice | |||
| Tuesday, January 13, 2026 5:30 pm - 8:30 pm | |||
| SL PTA Family Meeting | |||
| Tuesday, January 13, 2026 5:30 pm - 6:30 pm | |||
| RC Warriors Basketball Practice - B4 | |||
| Tuesday, January 13, 2026 6:00 pm - 7:30 pm | |||
| DO 202/203: Whatcom Rowing Association Annual Member Meeting | |||
| Tuesday, January 13, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Basketball-Hawes | |||
| Tuesday, January 13, 2026 6:00 pm - 7:00 pm | |||
| RC Warriors Basketball Practice - G3 | |||
| Tuesday, January 13, 2026 6:00 pm - 7:15 pm | |||
| Tuesday, January 13, 2026 6:00 pm - 7:30 pm | |||
| Chuckanut Tide Futsal training | |||
| Tuesday, January 13, 2026 6:00 pm - 7:15 pm | |||
| SMS Family Leadership | |||
| Tuesday, January 13, 2026 6:00 pm - 7:00 pm | |||
| Chuckanut Tide Training | |||
| Tuesday, January 13, 2026 6:00 pm - 9:00 pm | |||
| SB PTO Meeting | |||
| Tuesday, January 13, 2026 6:00 pm - 7:00 pm | |||
| PTO General Meeting | |||
| Tuesday, January 13, 2026 6:00 pm - 7:00 pm | |||
| PTO Meeting | |||
| Tuesday, January 13, 2026 6:00 pm - 9:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Tuesday, January 13, 2026 6:00 pm - 9:30 pm | |||
| Apex NW | |||
| Tuesday, January 13, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Parks & Rec Basketball Leagues | |||
| Tuesday, January 13, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Tide Futsal Training | |||
| Tuesday, January 13, 2026 6:00 pm - 7:15 pm | |||
| Whatcom Rangers team meeting | |||
| Tuesday, January 13, 2026 6:30 pm - 7:30 pm | |||
| Tuesday, January 13, 2026 6:30 pm - 8:00 pm | |||
| PTA Meeting | |||
| Tuesday, January 13, 2026 6:30 pm - 7:30 pm | |||
| PTSA Meeting Library | |||
| Tuesday, January 13, 2026 6:30 pm - 8:30 pm | |||
| NCA Soccer Training | |||
| Tuesday, January 13, 2026 7:00 pm - 9:00 pm | |||
| BHS: Ultimate Frisbee | |||
| Tuesday, January 13, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, January 13, 2026 7:00 pm - 8:30 pm | |||
| SHS Band Concert | |||
| Tuesday, January 13, 2026 (5:30 pm) 7:00 pm - 8:30 pm (9:00 pm) | |||
| Apex NW | |||
| Tuesday, January 13, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, January 13, 2026 7:00 pm - 9:00 pm | |||
| Glen Berry Invite only basketball | |||
| Tuesday, January 13, 2026 7:30 pm - 9:00 pm | |||
| Southside Bball practice (Combined) | |||
| Tuesday, January 13, 2026 7:30 pm - 8:30 pm | |||
| WWU Students | |||
| Wednesday, January 14, 2026 8:00 am - 11:50 am | |||
| DO 202: HR New Hire Onboarding | |||
| Wednesday, January 14, 2026 8:30 am - 12:30 pm | |||
| BHS: 1st Semester Tutorials 1,2,4 & 5,6,8 periods | |||
| Wednesday, January 14, 2026 8:30 am - 3:30 pm | |||
| HV Assembly Dr. Martin Luther King Jr | |||
| Wednesday, January 14, 2026 8:40 am - 9:15 am | |||
| Assistance League Summer Camp Scholarship info. | |||
| Wednesday, January 14, 2026 11:30 am - 12:55 pm | |||
| DO 102: Elem Literacy Task Force (Grades 3-5) | |||
| Wednesday, January 14, 2026 (11:00 am) 11:30 am - 3:00 pm (3:30 pm) | |||
| SMS QSA Lunch Group | |||
| Wednesday, January 14, 2026 11:30 am - 1:00 pm | |||
| LOW: PTA Enrichment Registration | |||
| Wednesday, January 14, 2026 12:00 pm - 1:00 pm | |||
| Wednesday, January 14, 2026 12:00 pm - 3:30 pm | |||
| DO 103: BPS Community Partners Meet-up | |||
| Wednesday, January 14, 2026 1:00 pm - 2:00 pm | |||
| HV Firedrill | |||
| Wednesday, January 14, 2026 1:45 pm - 2:00 pm | |||
| CO: Martial Arts Enrichment Class | |||
| Wednesday, January 14, 2026 2:30 pm - 3:30 pm | |||
| SUN-Wild Whatcom | |||
| Wednesday, January 14, 2026 2:30 pm - 5:00 pm | |||
| CO: Arts & Crafts Enrichment Class | |||
| Wednesday, January 14, 2026 2:30 pm - 3:30 pm | |||
| HV BSU Club | |||
| Wednesday, January 14, 2026 2:30 pm - 4:00 pm | |||
| HV Math w/Janani | |||
| Wednesday, January 14, 2026 2:30 pm - 3:30 pm | |||
| HV Staff Meeting | |||
| Wednesday, January 14, 2026 2:45 pm - 3:15 pm | |||
| DO 203 Occupational Health and Safety Committee | |||
| Wednesday, January 14, 2026 3:00 pm - 4:00 pm | |||
| SqHS Afterschool Tutoring | |||
| Wednesday, January 14, 2026 3:15 pm - 4:20 pm | |||
| SqHS Poetry Out Loud Competition | |||
| Wednesday, January 14, 2026 3:20 pm - 5:15 pm | |||
| SqHS Boys Wrestling Practice | |||
| Wednesday, January 14, 2026 3:30 pm - 5:30 pm | |||
| BHS: Flag Football | |||
| Wednesday, January 14, 2026 3:30 pm - 6:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Wednesday, January 14, 2026 3:30 pm - 6:30 pm | |||
| BHS Winter Conditioning | |||
| Wednesday, January 14, 2026 3:30 pm - 4:30 pm | |||
| Girls Lacrosse Practice | |||
| Wednesday, January 14, 2026 3:30 pm - 5:30 pm | |||
| HOLD SqHS Winter Sports | |||
| Wednesday, January 14, 2026 3:30 pm - 7:00 pm | |||
| Sehome Practices | |||
| Wednesday, January 14, 2026 3:30 pm - 9:00 pm | |||
| BHS: Musical Rehearsal | |||
| Wednesday, January 14, 2026 3:30 pm - 6:00 pm | |||
| HOLD for SHS Winter Sports | |||
| Wednesday, January 14, 2026 3:30 pm - 7:00 pm | |||
| Chess Practice Commons | |||
| Wednesday, January 14, 2026 3:30 pm - 5:00 pm | |||
| Team Practices | |||
| Wednesday, January 14, 2026 3:30 pm - 8:00 pm | |||
| SqHS Girls Basketball Practice | |||
| Wednesday, January 14, 2026 3:45 pm - 5:45 pm | |||
| SMS Dungeons & Dragons Club | |||
| Wednesday, January 14, 2026 3:45 pm - 5:00 pm | |||
| DO 202 Bruce (WWU) | |||
| Wednesday, January 14, 2026 4:00 pm - 5:00 pm | |||
| SqHS Musical Rehearsals | |||
| Wednesday, January 14, 2026 4:00 pm - 6:00 pm | |||
| MS Boys 7th/8th Basketball Practice | |||
| Wednesday, January 14, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed Dance & Tumbling Practice | |||
| Wednesday, January 14, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| DO 203 - Aspiring Administrators | |||
| Wednesday, January 14, 2026 4:15 pm - 5:00 pm | |||
| Wednesday, January 14, 2026 (3:30 pm) 4:15 pm - 6:15 pm (7:00 pm) | |||
| DO 102/103 Centering Black Excellence | |||
| Wednesday, January 14, 2026 (3:00 pm) 4:30 pm - 6:30 pm (8:00 pm) | |||
| Cheer Practice Commons | |||
| Wednesday, January 14, 2026 4:30 pm - 6:30 pm | |||
| Speech & Debate Practice Library & Rooms 251, 267 & 275 | |||
| Wednesday, January 14, 2026 4:30 pm - 6:30 pm | |||
| Base Union Meeting Library 4:30 to 5:30 | |||
| Wednesday, January 14, 2026 4:30 pm - 5:30 pm | |||
| SqHS Weight Room--Winter Conditioning | |||
| Wednesday, January 14, 2026 5:00 pm - 5:45 pm | |||
| MS Boys Basketball C Team Tournament | |||
| Wednesday, January 14, 2026 (3:45 pm) 5:15 pm - 8:00 pm (8:30 pm) | |||
| MS Unified Basketball Tournament | |||
| Wednesday, January 14, 2026 (3:45 pm) 5:15 pm - 7:30 pm (8:00 pm) | |||
| BHS: Districtwide Traffic Safety Information Night | |||
| Wednesday, January 14, 2026 5:30 pm - 7:30 pm | |||
| LOW: Skagit Skate Night | |||
| Wednesday, January 14, 2026 5:30 pm - 7:30 pm | |||
| Rangers soccer practice | |||
| Wednesday, January 14, 2026 5:30 pm - 8:30 pm | |||
| SWISH Boys 5th Grade Basketball | |||
| Wednesday, January 14, 2026 6:00 pm - 8:00 pm | |||
| Wednesday, January 14, 2026 6:00 pm - 7:30 pm | |||
| Tsunami Swish Hoops Practice | |||
| Wednesday, January 14, 2026 6:00 pm - 7:15 pm | |||
| Bellingham Basketball-Hawes | |||
| Wednesday, January 14, 2026 6:00 pm - 7:00 pm | |||
| Winter IMPACT Student and Family Night | |||
| Wednesday, January 14, 2026 (4:00 pm) 6:00 pm - 7:30 pm (8:00 pm) | |||
| Chuckanut Tide Training | |||
| Wednesday, January 14, 2026 6:00 pm - 9:00 pm | |||
| SqHS Boys Basketball Practice | |||
| Wednesday, January 14, 2026 6:00 pm - 8:00 pm | |||
| Children's Co-Op Preschool Meeting | |||
| Wednesday, January 14, 2026 6:00 pm - 8:00 pm | |||
| Bayhawks - 3rd/4th girls | |||
| Wednesday, January 14, 2026 6:00 pm - 7:30 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Wednesday, January 14, 2026 6:00 pm - 9:30 pm | |||
| SqHS Girls & Boys Wrestling Meet SENIOR NIGHT | |||
| Wednesday, January 14, 2026 (3:30 pm) 6:00 pm - 8:00 pm (9:00 pm) | |||
| Bellingham Grizzlies Practice | |||
| Wednesday, January 14, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Wednesday, January 14, 2026 6:00 pm - 9:30 pm | |||
| Capoeira Angola class | |||
| Wednesday, January 14, 2026 6:30 pm - 7:30 pm | |||
| Bham Basketball - Bayhawks Club | |||
| Wednesday, January 14, 2026 6:30 pm - 8:30 pm | |||
| Apex NW | |||
| Wednesday, January 14, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Wednesday, January 14, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Wednesday, January 14, 2026 7:00 pm - 9:00 pm | |||
| Southside Bball practice | |||
| Wednesday, January 14, 2026 7:00 pm - 8:00 pm | |||
| BHS Unified Basketball Game | |||
| Wednesday, January 14, 2026 (6:00 pm) 7:00 pm - 9:00 pm (9:30 pm) | |||
| Bellingham Pickup Soccer | |||
| Wednesday, January 14, 2026 7:00 pm - 9:00 pm | |||
| Bellingham Swish | |||
| Wednesday, January 14, 2026 7:15 pm - 8:30 pm | |||
| SqHS Open Weightroom | |||
| Thursday, January 15, 2026 7:00 am - 8:00 am | |||
| SMS TSA Club | |||
| Thursday, January 15, 2026 8:15 am - 9:00 am | |||
| SMS Choir Club | |||
| Thursday, January 15, 2026 8:15 am - 9:00 am | |||
| Thursday, January 15, 2026 (7:30 am) 8:30 am - 11:30 am (12:00 pm) | |||
| BHS: 1st Semester Tutorials 1,2,4 & 5,6,8 periods | |||
| Thursday, January 15, 2026 8:30 am - 3:30 pm | |||
| DNP: DO 152/Parent meeting: Bri O'Hare | |||
| Thursday, January 15, 2026 9:30 am - 10:00 am | |||
| OHS Assembly | |||
| Thursday, January 15, 2026 10:00 am - 11:00 am | |||
| LOW: PTA Enrichment Registration | |||
| Thursday, January 15, 2026 12:00 pm - 1:00 pm | |||
| CO: Chess Enrichment Class | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| CO: Soccer Enrichment Class | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| NH Yoga (K-5th) | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| CO: Talent Show Rehearsal | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| SB 5th Grade Math Club | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| HV Yoga w/Paper Crane Yoga | |||
| Thursday, January 15, 2026 12:20 pm - 1:20 pm | |||
| NH Kung Fu | |||
| Thursday, January 15, 2026 12:30 pm - 1:30 pm | |||
| NH Dungeons and Dragons (3rd-5th) | |||
| Thursday, January 15, 2026 12:30 pm - 3:00 pm | |||
| DO 203: OT/PT Meeting | |||
| Thursday, January 15, 2026 1:30 pm - 3:00 pm | |||
| DO 103: School Psych Meeting | |||
| Thursday, January 15, 2026 1:30 pm - 3:00 pm | |||
| DO 102: SLP Meeting | |||
| Thursday, January 15, 2026 1:30 pm - 3:00 pm | |||
| OHS Building Directed Time | |||
| Thursday, January 15, 2026 2:00 pm - 3:30 pm | |||
| Thursday, January 15, 2026 2:00 pm - 3:00 pm | |||
| BHS Soccer Preseason Workout | |||
| Thursday, January 15, 2026 2:15 pm - 3:30 pm | |||
| BHS Winter Conditioning | |||
| Thursday, January 15, 2026 2:15 pm - 3:15 pm | |||
| Sehome Practices | |||
| Thursday, January 15, 2026 3:30 pm - 9:00 pm | |||
| SqHS Girls Wrestling Practice | |||
| Thursday, January 15, 2026 3:30 pm - 5:30 pm | |||
| BHS: Flag Football | |||
| Thursday, January 15, 2026 3:30 pm - 6:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Thursday, January 15, 2026 3:30 pm - 6:30 pm | |||
| SqHS Senior Boys Soccer Practice | |||
| Thursday, January 15, 2026 3:30 pm - 5:00 pm | |||
| BHS: Basketball Practice @PV | |||
| Thursday, January 15, 2026 3:30 pm - 7:30 pm | |||
| Team Practices | |||
| Thursday, January 15, 2026 3:30 pm - 8:00 pm | |||
| SqHS Dance Team Practice | |||
| Thursday, January 15, 2026 3:30 pm - 5:30 pm | |||
| BHS: Whatcom VEX League Robotics Competition | |||
| Thursday, January 15, 2026 3:30 pm - 7:00 pm | |||
| BHS: Musical Rehearsal | |||
| Thursday, January 15, 2026 3:30 pm - 6:00 pm | |||
| HOLD for SHS Winter Sports | |||
| Thursday, January 15, 2026 3:30 pm - 7:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Thursday, January 15, 2026 3:30 pm - 7:00 pm | |||
| SqHS Girls Basketball Practice | |||
| Thursday, January 15, 2026 3:45 pm - 5:45 pm | |||
| SMS Dungeons & Dragons Club | |||
| Thursday, January 15, 2026 3:45 pm - 5:00 pm | |||
| Thursday, January 15, 2026 (3:30 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| SqHS Musical Rehearsals | |||
| Thursday, January 15, 2026 4:00 pm - 6:00 pm | |||
| BHS - Dance Team Practice | |||
| Thursday, January 15, 2026 4:00 pm - 7:30 pm | |||
| First Aid Class | |||
| Thursday, January 15, 2026 4:30 pm - 7:00 pm | |||
| CT: Unified Basketball | |||
| Thursday, January 15, 2026 5:00 pm - 6:30 pm | |||
| Rangers soccer practice | |||
| Thursday, January 15, 2026 5:30 pm - 8:30 pm | |||
| SqHS Open Softball Field | |||
| Thursday, January 15, 2026 5:45 pm - 7:30 pm | |||
| Chuckanut Tide Futsal Training | |||
| Thursday, January 15, 2026 6:00 pm - 8:45 pm | |||
| Apex NW | |||
| Thursday, January 15, 2026 6:00 pm - 8:00 pm | |||
| Chuckanut Tide Futsal Training | |||
| Thursday, January 15, 2026 6:00 pm - 7:15 pm | |||
| SqHS Boys Basketball Practice | |||
| Thursday, January 15, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Basketball-Hawes | |||
| Thursday, January 15, 2026 6:00 pm - 7:00 pm | |||
| SqHS Unified Basketball Game | |||
| Thursday, January 15, 2026 (5:30 pm) 6:00 pm - 7:15 pm (8:00 pm) | |||
| Jr Mariners Basketball | |||
| Thursday, January 15, 2026 6:00 pm - 7:00 pm | |||
| RC Warriors Basketball Practice - G3 | |||
| Thursday, January 15, 2026 6:00 pm - 7:15 pm | |||
| DO 102/103 School Board Meeting | |||
| Thursday, January 15, 2026 (4:00 pm) 6:00 pm - 8:00 pm (8:30 pm) | |||
| Chuckanut Tide Training | |||
| Thursday, January 15, 2026 6:00 pm - 9:00 pm | |||
| Zumba class 6pm | |||
| Thursday, January 15, 2026 6:00 pm - 7:00 pm | |||
| BHS Boys Wrestling Match | |||
| Thursday, January 15, 2026 (5:00 pm) 6:00 pm - 7:00 pm (7:30 pm) | |||
| Thursday, January 15, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Parks & Rec Basketball Leagues | |||
| Thursday, January 15, 2026 6:00 pm - 9:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Thursday, January 15, 2026 6:00 pm - 9:30 pm | |||
| Xovers Swish Boys 5th Grade Basketball | |||
| Thursday, January 15, 2026 6:30 pm - 7:30 pm | |||
| Bham Basketball - Bayhawks Club | |||
| Thursday, January 15, 2026 6:30 pm - 8:30 pm | |||
| HV PTA General Meeting | |||
| Thursday, January 15, 2026 6:30 pm - 7:30 pm | |||
| KMS - PTSA Meeting | |||
| Thursday, January 15, 2026 6:30 pm - 8:00 pm | |||
| Whatcom Wind Ensemble | |||
| Thursday, January 15, 2026 6:45 pm - 9:15 pm | |||
| BHS: Ultimate Frisbee | |||
| Thursday, January 15, 2026 7:00 pm - 9:00 pm | |||
| *Free* Adult Ultimate Frisbee Pick-up game | |||
| Thursday, January 15, 2026 7:00 pm - 9:00 pm | |||
| NCA Soccer Training | |||
| Thursday, January 15, 2026 7:00 pm - 9:00 pm | |||
| Registration for After School Enrichment Classes | |||
| Thursday, January 15, 2026 7:00 pm - 11:30 pm | |||
| Apex NW | |||
| Thursday, January 15, 2026 7:00 pm - 9:00 pm | |||
| SHS Orchestra Concert | |||
| Thursday, January 15, 2026 (5:30 pm) 7:00 pm - 8:30 pm (9:00 pm) | |||
| Overall Basketballers | |||
| Thursday, January 15, 2026 7:00 pm - 8:00 pm | |||
| Apex NW | |||
| Thursday, January 15, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, January 15, 2026 7:00 pm - 8:30 pm | |||
| Southside Bball practice | |||
| Thursday, January 15, 2026 7:30 pm - 9:00 pm | |||
| ERG Basketball | |||
| Friday, January 16, 2026 6:00 am - 7:00 am | |||
| SMS ASB Meeting | |||
| Friday, January 16, 2026 8:15 am - 9:00 am | |||
| 2nd Grade Present MLK Program | |||
| Friday, January 16, 2026 8:20 am - 8:45 am | |||
| SqHS Sports Med Meeting | |||
| Friday, January 16, 2026 9:50 am - 10:30 am | |||
| SqHS Teacher Academy | |||
| Friday, January 16, 2026 9:50 am - 10:30 am | |||
| WWU On The Spot Admission--STORM | |||
| Friday, January 16, 2026 9:50 am - 10:30 am | |||
| SqHS STORM--Senate Meeting | |||
| Friday, January 16, 2026 9:50 am - 10:30 am | |||
| DO 102/ELC Guest Visitor: Jaminah Shannon | |||
| Friday, January 16, 2026 (10:30 am) 11:00 am - 11:30 am (12:00 pm) | |||
| LOW: PTA Enrichment Registration | |||
| Friday, January 16, 2026 12:00 pm - 1:00 pm | |||
| HV Chess w/Strategic Kids | |||
| Friday, January 16, 2026 2:30 pm - 3:30 pm | |||
| HV Boom! Martial Arts | |||
| Friday, January 16, 2026 2:30 pm - 3:30 pm | |||
| NH Dance (K-3rd) | |||
| Friday, January 16, 2026 2:30 pm - 3:30 pm | |||
| HV Coding/Robotics Club | |||
| Friday, January 16, 2026 2:30 pm - 5:00 pm | |||
| HV Cooking w/Common Threads | |||
| Friday, January 16, 2026 2:30 pm - 4:00 pm | |||
| SqHS Baseball Preseason Meeting | |||
| Friday, January 16, 2026 3:25 pm - 4:00 pm | |||
| SqHS Boys Wrestling Practice | |||
| Friday, January 16, 2026 3:30 pm - 5:30 pm | |||
| SqHS Girls Wrestling Practice | |||
| Friday, January 16, 2026 3:30 pm - 5:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Friday, January 16, 2026 3:30 pm - 6:30 pm | |||
| Sehome Practices | |||
| Friday, January 16, 2026 3:30 pm - 9:00 pm | |||
| BHS: Flag Football | |||
| Friday, January 16, 2026 3:30 pm - 6:00 pm | |||
| Team Practices | |||
| Friday, January 16, 2026 3:30 pm - 8:00 pm | |||
| HOLD SqHS Winter Sports | |||
| Friday, January 16, 2026 3:30 pm - 7:00 pm | |||
| BHS: ROBO-BASH Robotics Competition Set Up | |||
| Friday, January 16, 2026 3:30 pm - 7:00 pm | |||
| OHS Drama Club | |||
| Friday, January 16, 2026 3:30 pm - 4:30 pm | |||
| HOLD for SHS Winter Sports | |||
| Friday, January 16, 2026 3:30 pm - 7:00 pm | |||
| SMS Boys Basketball Celebration | |||
| Friday, January 16, 2026 3:45 pm - 6:00 pm | |||
| SqHS Girls Basketball Practice | |||
| Friday, January 16, 2026 3:45 pm - 5:45 pm | |||
| BHS All Cheer Practice | |||
| Friday, January 16, 2026 4:00 pm - 5:00 pm | |||
| SqHS Musical Rehearsals | |||
| Friday, January 16, 2026 4:00 pm - 6:00 pm | |||
| MS Coed Dance & Tumbling Practice | |||
| Friday, January 16, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Boys 7th/8th Basketball Practice | |||
| Friday, January 16, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS: Basketball Games | |||
| Friday, January 16, 2026 (3:45 pm) 4:30 pm - 8:30 pm (9:00 pm) | |||
| BHS Boys Varsity Basketball | |||
| Friday, January 16, 2026 5:00 pm - 6:30 pm | |||
| SqHS Weight Room--Winter Conditioning | |||
| Friday, January 16, 2026 5:00 pm - 5:45 pm | |||
| Sehome Girls Basketball vs Lakewood | |||
| Friday, January 16, 2026 5:00 pm - 9:00 pm | |||
| MS Coed Dance & Tumbling Championships | |||
| Friday, January 16, 2026 (3:45 pm) 5:15 pm - 7:30 pm (8:00 pm) | |||
| SqHS Boys Basketball Practice | |||
| Friday, January 16, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Friday, January 16, 2026 6:00 pm - 9:30 pm | |||
| Bayhawks - 3rd/4th girls | |||
| Friday, January 16, 2026 6:00 pm - 7:30 pm | |||
| Whatcom Soar Practice | |||
| Friday, January 16, 2026 6:00 pm - 8:00 pm | |||
| SL SnowBall Event | |||
| Friday, January 16, 2026 6:00 pm - 9:00 pm | |||
| Southside Bball practice | |||
| Friday, January 16, 2026 6:30 pm - 8:00 pm | |||
| Registration for After School Enrichment Classes | |||
| Friday, January 16, 2026 7:00 pm - 11:30 pm | |||
| Apex NW | |||
| Friday, January 16, 2026 7:00 pm - 9:00 pm | |||
| One Act Festival | |||
| Friday, January 16, 2026 7:00 pm - 10:00 pm | |||
| Elite Events MLK Youth Basketball Tournament | |||
