For questions, please contact facility.use@bellinghamschools.org. You can find more information on our COVID-19 Information page, which we are updating regularly.
![]() |
|
Upcoming Events | Date & Time |
SHS PTSA General Membership Meeting | Tue 05/11/2021 6:00 pm - 6:30 pm |
SHS PTSA Business Meeting | Tue 05/11/2021 6:30 pm - 8:00 pm |
No School - Snow Day Make-Up | Fri 05/21/2021 (All Day) |
Lacrosse Game | Mon 05/24/2021 7:00 pm - 9:00 pm |
No School - Memorial Day | Mon 05/31/2021 (All Day) |
SHS PTSA Business Meeting | Tue 06/01/2021 6:00 pm - 8:00 pm |
Last Day of School | Fri 06/18/2021 (All Day) |
Independence Day | Sun 07/04/2021 (All Day) |
First Day of School | Wed 09/01/2021 (All Day) |
No School - Labor Day | Mon 09/06/2021 (All Day) |
Daylight Saving Time Ends | Sun 11/07/2021 (All Day) |
No School - Veteran's Day | Thu 11/11/2021 (All Day) |
No School - Thanksgiving | Thu 11/25/2021 (All Day) |
No School - Thanksgiving | Fri 11/26/2021 (All Day) |
No School - Winter Break | Mon 12/20/2021 (All Day) to Fri 12/31/2021 (All Day) |
New Year's Day | Sat 01/01/2022 (All Day) |
No School - Martin Luther King Day | Mon 01/17/2022 (All Day) |
No School - Semester Break | Mon 01/31/2022 (All Day) |
No School - President's Day | Mon 02/21/2022 (All Day) |
Daylight Saving Time Begins | Sun 03/13/2022 (All Day) |
No School - Spring Break | Mon 04/04/2022 (All Day) to Fri 04/08/2022 (All Day) |
No School - Memorial Day | Mon 05/30/2022 (All Day) |
Last Day of School | Fri 06/17/2022 (All Day) |
Independence Day | Mon 07/04/2022 (All Day) |
First Day of School | Tue 08/30/2022 (All Day) |
No School - Labor Day | Mon 09/05/2022 (All Day) |
Daylight Saving Time Ends | Sun 11/06/2022 (All Day) |
No School - Veteran's Day | Fri 11/11/2022 (All Day) |
SEH Fall Play "The Crucible" | Fri 11/18/2022 7:30 pm - 10:00 pm |
No School - Thanksgiving | Thu 11/24/2022 (All Day) |
No School - Thanksgiving | Fri 11/25/2022 (All Day) |
New Year's Day | Sun 01/01/2023 (All Day) |
No School - Martin Luther King Day | Mon 01/16/2023 (All Day) |
No School - Semester Break | Mon 01/30/2023 (All Day) |
No School - President's Day | Mon 02/20/2023 (All Day) |
Daylight Saving Time Begins | Sun 03/12/2023 (All Day) |
No School - Spring Break | Mon 04/03/2023 (All Day) to Fri 04/07/2023 (All Day) |
No School - Memorial Day | Mon 05/29/2023 (All Day) |
Last Day of School | Fri 06/16/2023 (All Day) |
Independence Day | Tue 07/04/2023 (All Day) |
![]() |
Mon 01/19/2026 6:00 pm - 8:00 pm |